OPEN MOCK TEST 1 – PRELIMS 2018
Roll No. | Name | Marks | Rank |
00106 | ABHISHEK Chandan | 120.66 | 1 |
00005 | CHANDAN | 118.09 | 2 |
00219 | SANJEESH | 118.09 | 3 |
00242 | PRANSHU SHRAMA | 118.09 | 4 |
00006 | JITENDER | 116.00 | 5 |
00220 | PRAYASHÂ KAUSHISH | 116.00 | 6 |
00243 | AMAN VERMA | 116.00 | 7 |
00004 | SUMIT SINGH | 115.22 | 8 |
00218 | JATIN TANWAR | 115.22 | 9 |
00241 | ROSHAN KUMAR | 115.22 | 10 |
00030 | AVINASH SINGH | 111.00 | 11 |
00029 | AMRIT SRIVASTAV | 110.33 | 12 |
00028 | MONIKA SINGH | 109.33 | 13 |
00027 | RAHUL ROSHAN | 108.33 | 14 |
00026 | MANJEET | 107.33 | 15 |
00003 | SAKSHI GUPTA | 107.22 | 16 |
00217 | RUCHIR GUPTA | 107.22 | 17 |
00240 | ANKITA RAI | 107.22 | 18 |
00025 | MIDA | 106.33 | 19 |
00024 | SURAJ | 105.99 | 20 |
00096 | SHIKHAR PANDEY | 105.35 | 21 |
00230 | SAGAR SAREEN | 104.66 | 22 |
00253 | KESHAV | 104.66 | 23 |
00045 | ABHISHEK PANDY | 104.14 | 24 |
00186 | VAIBHAV | 104.14 | 25 |
00015 | VIVEK RAJ | 103.78 | 26 |
00229 | ANIL PANDEY | 103.78 | 27 |
00252 | SHIVENDERA | 103.78 | 28 |
00107 | Anku Jain | 103.33 | 29 |
00014 | SUDHA BHAVA | 102.56 | 30 |
00228 | NEHA PURI | 102.56 | 31 |
00251 | PRATEEK | 102.56 | 32 |
00001 | M.VINITHA REDDY | 102.02 | 33 |
00238 | ASHWANI | 102.02 | 34 |
00013 | ABHIJEET | 101.33 | 35 |
00227 | AAKASH KHANNA | 101.33 | 36 |
00250 | SACHIN RAMMOLA | 101.33 | 37 |
00008 | MEENU VERMA | 100.98 | 38 |
00222 | SHUBHI | 100.98 | 39 |
00245 | SOURABH.V | 100.98 | 40 |
00009 | NIDHI | 100.60 | 41 |
00223 | DIMPLE | 100.60 | 42 |
00246 | APORVA SINGH | 100.60 | 43 |
00010 | PRASHNAT SHARMA | 100.40 | 44 |
00224 | VITTAL | 100.40 | 45 |
00247 | RAVI KUMAR | 100.40 | 46 |
00007 | AVANISH YADAV | 100.06 | 47 |
00221 | ANIMESH SHAH | 100.06 | 48 |
00244 | SHIVANI | 100.06 | 49 |
00012 | VAIBHAV KUMAR | 98.67 | 50 |
00226 | RITESH | 98.67 | 51 |
00249 | VIKAS | 98.67 | 52 |
00064 | RAM KRISHNA | 98.02 | 53 |
00108 | AVISHA JAIN | 98.00 | 54 |
00092 | MANOJ REDDY.M | 96.69 | 55 |
00071 | AKANKSHA | 96.68 | 56 |
00109 | Sagar Sethi Jain | 96.66 | 57 |
00031 | GULAI AFIK | 95.66 | 58 |
00032 | SOHAN KUMAR | 95.34 | 59 |
00033 | ARNAB | 95.00 | 60 |
00101 | BHAWANA | 92.01 | 61 |
00098 | MADHAVI | 90.69 | 62 |
00011 | RAHUL CHAUDHARY | 90.66 | 63 |
00225 | SUBODH | 90.66 | 64 |
00248 | DHRAMENDER KUMAR | 90.66 | 65 |
00110 | Suraj m Shete | 90.00 | 66 |
00111 | Piyush Patni | 90.00 | 67 |
00044 | ATUL CHOUDHARY | 87.90 | 68 |
00185 | KRISHNA | 87.90 | 69 |
00069 | AJAY KUMAR | 86.86 | 70 |
00102 | UJJWAL RANJAN | 85.36 | 71 |
00061 | SUNIL T. | 84.69 | 72 |
00112 | Rahul Jain | 84.33 | 73 |
00016 | SANJAY MUANI | 84.02 | 74 |
00068 | RAMESHWARI | 83.35 | 75 |
00034 | SAURABH | 80.66 | 76 |
00175 | Saily Pancholi | 80.66 | 77 |
00017 | NEELKANTH BHARDWAJ | 80.02 | 78 |
00231 | RAJESH KUMAR | 80.02 | 79 |
00113 | Itisha Jain | 76.66 | 80 |
00067 | SAHIL | 76.02 | 81 |
00060 | RAJEEV | 76.00 | 82 |
00114 | Kush Jain | 76.00 | 83 |
00115 | Twinkle Jain | 74.66 | 84 |
00018 | HARLEEN | 74.02 | 85 |
00232 | NARESH | 74.02 | 86 |
00020 | ASHU ARYA | 73.36 | 87 |
00234 | VIPUL PRAKASH | 73.36 | 88 |
00097 | RAM | 72.69 | 89 |
00070 | NIVEDITA SINGH | 72.69 | 90 |
00116 | Chetan Gupta | 72.00 | 91 |
00117 | Saransh Jain | 72.00 | 92 |
00043 | ARPIT SINGHT | 71.60 | 93 |
00184 | ARPIT Gothi | 71.60 | 94 |
00118 | Pushnar Singla | 71.33 | 95 |
00187 | DEVKI | 71.33 | 96 |
00059 | KIRANDEEP | 71.00 | 97 |
00094 | ANIKET SINHA | 70.69 | 98 |
00119 | Shristi Jain | 70.00 | 99 |
00188 | DIPENDER KUMAR | 70.00 | 100 |
00002 | Y.GREESHMA | 68.03 | 101 |
00239 | MOHIT | 68.03 | 102 |
00093 | KUDAN CHAUDHARY | 67.36 | 103 |
00087 | MAMTA YADAV | 67.22 | 104 |
00120 | Aniket Gangwal | 66.00 | 105 |
00121 | Shruti Jain | 66.00 | 106 |
00189 | ASHISH YADAV | 66.00 | 107 |
00190 | UDIT | 66.00 | 108 |
00089 | CHETAN SHARMA | 65.22 | 109 |
00122 | Gajendra Munot | 64.33 | 110 |
00191 | SHUBHAM BHATI | 64.33 | 111 |
00123 | Tarkeshwar Jain | 64.00 | 112 |
00192 | ARPIT | 64.00 | 113 |
00124 | Swanubhuti J. Jain | 63.33 | 114 |
00193 | MRITUNJAY | 63.33 | 115 |
00125 | Srishti Jain | 62.33 | 116 |
00194 | PRIYANKA | 62.33 | 117 |
00126 | GOURAV JAIN | 61.66 | 118 |
00195 | ANKU | 61.66 | 119 |
00127 | Prateek Jain | 60.66 | 120 |
00196 | ANIKET | 60.66 | 121 |
00086 | TEJAS | 60.33 | 122 |
00019 | PIYUSH KUMAR | 59.36 | 123 |
00233 | SHASHANK | 59.36 | 124 |
00065 | RAHUL CHOUDHARY | 58.03 | 125 |
00095 | PANKAJ CHAUHAN SINGH | 57.35 | 126 |
00105 | DEVASHEESH | 57.33 | 127 |
00128 | Nikhelesh Bhomdari | 56.66 | 128 |
00197 | JUGAL RAJ | 56.66 | 129 |
00129 | Neha Jain | 56.33 | 130 |
00130 | Sumit Jain | 56.33 | 131 |
00198 | LALITHA REDDY | 56.33 | 132 |
00199 | KARAN OBEROI | 56.33 | 133 |
00131 | Urja Jain | 56.00 | 134 |
00132 | Mohit Jain | 56.00 | 135 |
00200 | MEGHA JAIN | 56.00 | 136 |
00201 | AHIMSA JAIN | 56.00 | 137 |
00133 | Ankush Kumar Jain | 55.66 | 138 |
00202 | PALLAV MAJUMDAR | 55.66 | 139 |
00042 | SHIVA REDDY | 55.44 | 140 |
00183 | RUSHAL GARG | 55.44 | 141 |
00103 | YATINÂ GAUTAM | 55.36 | 142 |
00022 | B.ABHAY | 55.35 | 143 |
00236 | ANKITR TOMAR | 55.35 | 144 |
00259 | ANIRUDH RAI | 55.35 | 145 |
00035 | SUPRIT | 54.66 | 146 |
00176 | Prakhar Jain | 54.66 | 147 |
00134 | Harsh Vardhan Choudhary | 54.00 | 148 |
00203 | AASHISH KUMAR | 54.00 | 149 |
00100 | RAVEENA CHAUDHARY | 53.36 | 150 |
00135 | Viraj Shah | 52.00 | 151 |
00136 | Akshay Mehta | 52.00 | 152 |
00204 | MUKESH KUMAR | 52.00 | 153 |
00205 | ANURAG SHARMA | 52.00 | 154 |
00137 | Deep Gala | 50.66 | 155 |
00206 | NAVJOT SINGH | 50.66 | 156 |
00138 | Ankush Jain | 50.00 | 157 |
00207 | AMAN SRIVASTAV | 50.00 | 158 |
00090 | VINAY SAGAR | 48.66 | 159 |
00139 | Sukalp Jain | 48.66 | 160 |
00208 | VISHESH CHANDRA | 48.66 | 161 |
00140 | Sanskar Jain | 48.00 | 162 |
00141 | Anshika Jain | 48.00 | 163 |
00209 | LOKENDERA | 48.00 | 164 |
00210 | HIMANSHU BANKER | 48.00 | 165 |
00104 | BENOY JADY | 46.67 | 166 |
00142 | Anubhuti Jain | 46.33 | 167 |
00211 | POONAM NISHI | 46.33 | 168 |
00143 | Aman Jain | 46.00 | 169 |
00212 | PRINCE RAJ | 46.00 | 170 |
00062 | RAJAT | 45.36 | 171 |
00144 | Arihant Jain | 44.66 | 172 |
00213 | ABHISHEK PANDEY | 44.66 | 173 |
00145 | Sanket Jain | 44.00 | 174 |
00214 | MOZALUDUL | 44.00 | 175 |
00099 | P.SAI KUMAR | 43.36 | 176 |
00066 | NITISH SINGH | 43.00 | 177 |
00146 | Sanidhya Bansal | 42.66 | 178 |
00215 | VINOD C | 42.66 | 179 |
00147 | Drishti Jain | 41.66 | 180 |
00148 | Abhijit wadkos | 41.66 | 181 |
00216 | POOJA SINGH | 41.66 | 182 |
00149 | Shubham Jain | 40.00 | 183 |
00150 | Kushal Jain | 40.00 | 184 |
00041 | SHIVANSH | 39.20 | 185 |
00182 | NAVNEET | 39.20 | 186 |
00088 | MADHUMIKA | 38.66 | 187 |
00151 | Pallav Jain | 38.00 | 188 |
00152 | Mohit Jain | 38.00 | 189 |
00153 | Kartikey Jain | 38.00 | 190 |
00021 | P.HARISH | 36.68 | 191 |
00235 | NEERAJ KUMAR | 36.68 | 192 |
00154 | Arpitha Jain | 36.66 | 193 |
00155 | Abhinandan Jain | 36.00 | 194 |
00023 | OS THAKUR | 35.36 | 195 |
00237 | SUMAN REDDY | 35.36 | 196 |
00260 | KISHOR PAL | 35.36 | 197 |
00037 | K.SAHI GOUTHAM | 34.66 | 198 |
00178 | SAJIA JAIN | 34.66 | 199 |
00156 | Vidhi Satish Jain | 34.00 | 200 |
00157 | MANAN KAMLESH DOSHI | 33.33 | 201 |
00158 | Ayush Jain | 32.66 | 202 |
00254 | CHANDAN PRABHAKAR | 32.66 | 203 |
00036 | JASHANJIT | 30.33 | 204 |
00177 | Siddharth Kothari | 30.33 | 205 |
00159 | Sahil Jain | 30.00 | 206 |
00160 | Shrenik Dhariwal | 30.00 | 207 |
00255 | ISHA | 30.00 | 208 |
00256 | T.SONI | 30.00 | 209 |
00046 | POONAM | 26.66 | 210 |
00072 | RUCHI CHOUDHARY | 26.66 | 211 |
00161 | Shubham Parakh | 26.66 | 212 |
00257 | MAYANKA | 26.66 | 213 |
00047 | TAI | 26.00 | 214 |
00073 | NIKHIL | 26.00 | 215 |
00162 | MAULIK M GANDHI | 26.00 | 216 |
00258 | SANSKAR | 26.00 | 217 |
00048 | VAIBHAV KUMAR | 24.33 | 218 |
00074 | RASHMI SINGH | 24.33 | 219 |
00163 | Divya Jain | 24.33 | 220 |
00049 | ANKIT SONI | 24.00 | 221 |
00050 | RAVEENA | 24.00 | 222 |
00075 | CHANDAN | 24.00 | 223 |
00076 | AJIT KUMAR | 24.00 | 224 |
00164 | Mohit Jain | 24.00 | 225 |
00165 | Saurav Jain Barjatya | 24.00 | 226 |
00051 | ADITYA RITESH | 23.33 | 227 |
00077 | ANURAG KUMAR | 23.33 | 228 |
00166 | Shivani Jain | 23.33 | 229 |
00040 | VINOD.C | 22.97 | 230 |
00181 | NIKHIT | 22.97 | 231 |
00052 | Sanskar Jain | 22.00 | 232 |
00078 | RAJAT | 22.00 | 233 |
00167 | Piyush Kochar | 22.00 | 234 |
00063 | PRADEEP SINGH | 21.35 | 235 |
00053 | POOJA | 21.33 | 236 |
00079 | SAIF | 21.33 | 237 |
00168 | Sahil Jain | 21.33 | 238 |
00054 | ARYAN | 20.66 | 239 |
00080 | AVIJIT KUMAR | 20.66 | 240 |
00169 | Dedhia Malvi | 20.66 | 241 |
00055 | RAHUL | 20.00 | 242 |
00056 | SUMIT | 20.00 | 243 |
00081 | PRASHANT KUMAR | 20.00 | 244 |
00082 | PRAVEEN KUMAR | 20.00 | 245 |
00170 | Chetan Gothi | 20.00 | 246 |
00171 | Naman Lodha | 20.00 | 247 |
00057 | RAVI KUMAR | 17.66 | 248 |
00083 | SUDHIR DESAWAL | 17.66 | 249 |
00172 | Shuchi Jain | 17.66 | 250 |
00058 | SUMITRA | 17.33 | 251 |
00084 | AKSHAY | 17.33 | 252 |
00173 | Atishay Jain | 17.33 | 253 |
00085 | SACHIN YADAV | 16.33 | 254 |
00174 | Krena Jain | 16.33 | 255 |
00038 | VINAY | 9.49 | 256 |
00179 | HIMANSHI kapoor | 9.49 | 257 |
00039 | ASHISH GOYAL | 6.74 | 258 |
00180 | VIPUL SINGH | 6.74 | 259 |
00091 | SANDHYA | -2.64 | 260 |
Â
 Note : This list does not contain the result of those offline Students who have not filled their OMR’s properly. If the name does not appear in the list, kindly contact the academy for further clarification.
 Academy also clarifies that online aspirant who has not submitted their OMR will not be included in this list further. Though they might get an idea of their rank and performance based on this result but no OMR submissions will be entertained further.